Download PDF version »
| Time | Topic | Speaker | Company |
|---|---|---|---|
| 1:00 – 1:15 | Welcome, Opening Comments and Introduction to Speakers and Topics | 2022 Hosts: Mary Lucot, Denise Proulx and Janet Gould | 2022 Hosts – Sanofi; SafeBridge |
| 1:15 – 1:45 | Hygiene Strategy for New Biologicals | Mary Lucot | Sanofi |
| 1:45 – 2:15 | Proper Donning & Doffing of PPE in HPAPI Environments | Dalia Taylor and Mark Tartaglia | DuPont |
| 2:15 – 2:45 | Lessons Learned during API Sampling- Inside, Outside Respirators | Ankit Sharma and Mary Lucot | International Safety Sytems, Inc.; Sanofi |
| 2:45 – 3:05 | BREAK | ||
| 3:05 – 3:15 | Mental Health Excerises | Charlyn Reihman | SafeBridge Regulatory & Life Sciences Group |
| 3:15 – 3:30 | Battle of the Bands: Introduction and General Overview | Robert Sussman | SafeBridge Regulatory & Life Sciences Group |
| 3:30 – 3:45 | Battle of the Bands: Toxicology Perspective | Janet Gould | SafeBridge Regulatory & Life Sciences Group |
| 3:45 – 4:00 | Battle of the Bands: IH Perspective 1 – Merck Presents Band Camp | Lisa Schubert | Merck |
| 4:00 – 4:15 | Battle of the Bands: IH Perspective 2 – Controlling Bands for Biologicals | John Trela | Bristol Myers Squibb |
| 4:15 – 4:30 | Battle of the Bands: IH Perspective 3 – Bands and Matrices – why your matrix should match your band | Lillian Fry | SafeBridge Regulatory & Life Sciences Group |
| 4:30 – 4:45 | Battle of the Bands: Engineering perspective – What’s your Band? We don’t care. | Alan Goodman | Flow Sciencs, Inc. |
| 4:45 – 4:55 | Q&A | Ryan Graff | SafeBridge Regulatory & Life Sciences Group |
| 4:55 – 5:00 | Wrap Up, 2023 PharmaForum | Matt Meiners | Bureau Veritas |
| 5:00 – 7:00 | Networking Reception | 2022 Hosts | Sanofi; SafeBridge |
ACME Feed & Seed
101 Broadway, Nashville, TN
(~10 minute walk from the convention center)
Technical Program
1:00 – 5:00PM
The Hatchery (3rd Floor of ACME Feed & Seed)
Networking Reception
Immediately following until 7:00PM
The Hatcher (3rd Floor)